European Cup 2014


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Club Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 Average Tot Diff
1 Pavel Gerža MGC Olomouc CZE M 21 18 18 19 20 18 19 19 18 18,9 170 3
2 Gustav Björnberg Tantogarden BGK SWE M 18 19 20 19 19 19 19 20 19 19,1 172 2
3 Anders Olsson Uppsala BGK SWE M 22 19 21 19 20 19 18 18 18 19,3 174 4
4 Harald Erlbruch BGS Hardenberg Pötter GER M 19 19 23 20 18 19 18 19 19 19,3 174 5
5 Andreas Cederholm Uppsala BGK SWE M 19 20 19 20 19 20 20 19 19 19,4 175 1
6 Kosti Raesola Tantogarden BGK SWE M 19 20 20 20 18 19 18 20 21 19,4 175 3
7 Alexander Geist BGS Hardenberg Pötter GER M 20 18 20 20 20 18 20 20 20 19,6 176 2
8 Jirí Stanek MGC Olomouc CZE M 22 20 18 20 20 18 20 19 19 19,6 176 4
9 Fredrik Persson Uppsala BGK SWE M 23 21 19 18 20 18 18 21 18 19,6 176 5
10 Axel Ekman Manse RG FIN M 21 20 19 19 19 20       19,7 118 2
11 Carl-Johan Ryner Uppsala BGK SWE M 19 19 22 19 21 19 19 20 19 19,7 177 3
12 André Campos CM do Porto POR M 19 18 19 23 19 20       19,7 118 5
13 Jan Strandberg Tantogarden BGK SWE M 20 21 18 20 20 21 19 19 20 19,8 178 3
14 Lars Brown Uppsala BGK SWE M 21 21 20 19 21 21 19 18 18 19,8 178 3
15 Walter Erlbruch BGS Hardenberg Pötter GER M 22 19 20 20 21 19 20 19 19 19,9 179 3
16 Omar Maggi MC Olten (m) SUI M 21 21 21 21 18 19 20 19 21 20,1 181 3
17 Lorenzo Levis GSP Vergiate ITA M 20 19 20 22 18 21 22 20 19 20,1 181 4
18 Marcus Larsson Uppsala BGK SWE M 23 19 21 19 19 18 21 21 20 20,1 181 5
19 Stefanie Blendermann MC Olten (w) SUI W 24 19 19 20 21 21 19 20 18 20,1 181 6
20 Csaba Palinkas WAT 21 AUT M 19 20 20 20 21 21       20,2 121 2
21 Günter Inmann MC Olten (m) SUI M 21 20 20 20 21 21 20 20 19 20,2 182 2
22 Timo Greiffendorf BGS Hardenberg Pötter GER M 23 21 21 20 20 18 20 20 19 20,2 182 5
Anne Bollrich MGC Mainz GER W 21 19 20 23 18 20 20 21 20 20,2 182 5
24 Marek Smejkal MGC Olomouc CZE M 19 20 18 22 18 19 23 21 22 20,2 182 5
25 Dan Trulsson Tantogarden BGK SWE M 19 21 20 19 20 19 22 21 22 20,3 183 3
Jasmin Ehm MGC Göttingen GER W 21 19 22 19 21 20 20 22 19 20,3 183 3
27 Marco Templin BGS Hardenberg Pötter GER M 23 20 21 21 19 21 19 19 20 20,3 183 4
28 Michel Rhyn MC Olten (m) SUI M 22 20 21 20 19 19 23 20 19 20,3 183 4
29 Ivan Macho MGC Olomouc CZE M 23 21 22 21 19 18 20 20 19 20,3 183 5
30 Michael Koziol BGS Hardenberg Pötter GER M 21 20 21 19 19 21 21 21 21 20,4 184 2
31 Vitus Spescha MC Olten (m) SUI M 23 20 20 19 19 21 21 19 22 20,4 184 4
32 Nicole Birkelbach MGC Göttingen GER W 23 19 21 19 19 21 22 21 19 20,4 184 4
33 Katerina Tietzová MGC '90 Brno CZE W 21 21 18 22 23 20 19 22 18 20,4 184 5
34 Oskari Vihervaara Tantogarden BGK SWE M 19 21 21 22 21 22 19 19 21 20,6 185 3
35 Adam Fazekas WAT 21 AUT M 22 21 21 20 19 21       20,7 124 3
Luís jr. Silva CM do Porto POR M 22 21 19 21 20 21       20,7 124 3
37 Marián Straško MGC Olomouc CZE M 20 21 19 20 21 21 21 21 22 20,7 186 3
38 David Bilek MGC Olomouc CZE M 19 22 21 19 21 22 22 19 21 20,7 186 3
39 Remon Verveer MGC Oirschot (m) NED M 21 23 20 20 21 19       20,7 124 4
40 Sergio Baruscotti MC Olten (m) SUI M 24 20 20 21 20 22 18 23 18 20,7 186 6
41 Norbert Wagenhofer WAT 21 AUT M 20 21 21 19 21 23       20,8 125 4
42 Juuso Tasku Manse RG FIN M 19 20 25 21 20 20       20,8 125 6
43 Ema Blažková MGC '90 Brno CZE W 21 20 23 21 19 19 22 19 24 20,9 188 5
44 Melanie Blaser MC Olten (w) SUI W 20 20 21 25 20 18 21 20 23 20,9 188 7
45 Aapo Pessi Manse RG FIN M 22 21 20 22 21 20       21,0 126 2
46 Massimilano Ciceri GSP Vergiate ITA M 20 21 20 20 19 22 20 23 24 21,0 189 5
47 Alexander Dahlstedt Tantogarden BGK SWE M 21 20 19 21 21 23 23 20 22 21,1 190 4
48 Jana Nakládalová MGC '90 Brno CZE W 20 21 19 23 20 22 23 22 20 21,1 190 4
49 Yvan Baruscotti GSP Vergiate ITA M 20 22 21 20 24 19 22 20 22 21,1 190 5
50 Julian Weibold WAT 21 AUT M 23 19 20 22 21 22       21,2 127 4
51 Alice Kobisch MGC Mainz GER W 21 19 20 23 20 20 23 24 21 21,2 191 5
52 Sara Marchiani GSP Cusano ITA W 21 23 22 21 21 20       21,3 128 3
53 André Silva CM do Porto POR M 19 19 22 22 24 22       21,3 128 5
54 Michal Stancík MGC Olomouc CZE M 22 24 20 24 21 19 18 23 22 21,4 193 6
55 Uwe Ludwig BGS Hardenberg Pötter GER M 26 19 20 23 20 25 19 19 22 21,4 193 7
56 Roberto Garbui GSP Vergiate ITA M 21 22 18 21 22 19 26 20 24 21,4 193 8
57 Tatu Pessa Manse RG FIN M 22 22 20 23 21 21       21,5 129 3
58 Stefan Mehlhose WAT 21 AUT M 20 22 23 23 20 21       21,5 129 3
59 Rudi Giroldini GSP Vergiate ITA M 22 20 21 20 21 23 25 21 21 21,6 194 5
60 Riccardo Simonetta GSP Vergiate ITA M 21 22 19 22 23 23 24 20 20 21,6 194 5
61 Simona Handlová MGC '90 Brno CZE W 21 22 23 21 21 18 25 22 21 21,6 194 7
62 Kathrin Neumann MGC Mainz GER W 22 21 22 21 20 22 23 23 21 21,7 195 3
63 Nicole Gundert-Greiffendorf MGC Mainz GER W 21 23 22 21 24 19 22 23 20 21,7 195 5
64 Annelie Lundell BGK Linjen SWE W 25 23 19 22 23 20 20 23 22 21,9 197 6
65 Anders Wiklund Uppsala BGK SWE M 25 20 19 14 10           21,9 78 6 Did not finish
66 Natasja Klarenbeek MGC Oirschot (w) NED W 24 21 19 20 21 21 24 22 26 22,0 198 7
67 Markus Berger Tantogarden BGK SWE M 22 29 21 21 23 22 20 20 21 22,1 199 9
68 Steven Steiger MGC Oirschot (m) NED M 22 24 25 22 21 19       22,2 133 6
69 Ladislav Derzsi Golf Klub Trnava SVK M 23 18 25 20 25 22       22,2 133 7
70 Roger Gerber MC Olten (m) SUI M 24 22 20 23 24 22 22 21 22 22,2 200 4
71 Anna Bandera GSP Cusano ITA W 22 23 25 21 22 21       22,3 134 4
72 Sandra Schwarz MGC Bad Vöslau AUT W 24 24 21 23 22 20       22,3 134 4
73 Elisabeth Gruber MGC Bad Vöslau AUT W 25 21 22 22 20 24       22,3 134 5
74 Hans Verkooijen MGC Oirschot (m) NED M 21 21 23 27 23 19       22,3 134 8
75 Alexandra von dem Knesebeck MGC Göttingen GER W 25 23 22 22 23 23 23 21 20 22,4 202 5
76 Elisabeth Brandt BGK Linjen SWE W 24 22 28 20 21 21 25 21 20 22,4 202 8
77 Luís Silva CM do Porto POR M 22 23 24 25 21 20       22,5 135 5
78 Heinz Weber WAT 21 AUT M 27 20 24 22 22 20       22,5 135 7
79 Carolina Larsson BGK Linjen SWE W 26 22 22 23 21 20 26 23 20 22,6 203 6
80 Marcel Gygax MC Olten (m) SUI M 27 20 20 25 20 20 27 22 22 22,6 203 7
81 Anabela Pereira CM da Costa Nova POR W 23 23 21 24 23 22       22,7 136 3
82 Ilona De Kok MGC Oirschot (w) NED W 23 23 23 21 19 21 24 28 22 22,7 204 9
83 Ján Tolarovic Golf Klub Trnava SVK M 26 22 25 25 20 20       23,0 138 6
84 Guido Mattaini GSP Vergiate ITA M 22 23 26 20 25 23 24 21 24 23,1 208 6
85 Melanie Schwarz MGC Bad Vöslau AUT W 26 23 24 24 20 22       23,2 139 6
86 Martin van Holland MGC Oirschot (m) NED M 28 22 25 20 22 22       23,2 139 8
87 Jeroen van Holland MGC Oirschot (m) NED M 26 24 24 24 20 22       23,3 140 6
René Šimansky Golf Klub Trnava SVK M 27 24 23 23 21 22       23,3 140 6
89 Cristina Fernandes CM da Costa Nova POR W 27 23 23 24 21 23       23,5 141 6
90 Markku Sillman Manse RG FIN M 26 18 23 25 24 25       23,5 141 8
91 Eetu Ikola Manse RG FIN M 29 25 24 21 21 21       23,5 141 8
92 Wendy van Luijpen MGC Oirschot (w) NED W 25 24 22 30 22 21 23 21 24 23,6 212 9
93 Antonella Flamini GSP Cusano ITA W 24 24 20 27 26 24       24,2 145 7
94 Petra Riegler MGC Bad Vöslau AUT W 24 25 26 20 26 26       24,5 147 6
95 Arto Borg Manse RG FIN M 27 23 23 28 22 25       24,7 148 6
96 Juraj Palovic Golf Klub Trnava SVK M 26 23 28 21 26 24       24,7 148 7
97 Domingos Silva CM do Porto POR M 25 25 24 22 24 29       24,8 149 7
98 Paulien Jasper-Visser MGC Göttingen GER W 23 27 30 25 23 22 25 25 24 24,9 224 8
99 Sebastiăo Campos CM do Porto POR M 25 29 19 27 23 27       25,0 150 10
100 František Drgon Golf Klub Trnava SVK M 23 30 21 23 32 22       25,2 151 11
101 LukᚠBarylík Golf Klub Trnava SVK M 33 26 23 22 25 23       25,3 152 11
102 Flavia Brechbühl MC Olten (w) SUI W 27 24 23 28 25 30 24 25 23 25,4 229 7
103 Ramon Craane MGC Oirschot (m) NED M 26 24 26 24 27 27       25,7 154 3
104 Manuela Pinheiro CM da Costa Nova POR W 24 24 30 25 30 25       26,3 158 6
105 Slavomír Holický Golf Klub Trnava SVK M 25 29 33 29 28 25       28,2 169 8
106 Camilla Forslund BGK Linjen SWE W 28 32 25 33 22 33 33 29 23 28,7 258 11
107 Ernst Hübner WAT 21 AUT M                   0,0
Peter Joost Middag MGC Oirschot (m) NED M                   0,0


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row