European Cup 2014


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Anders Olsson, Uppsala BGK, Sweden


Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9
1pyramides1 1 1 1 1 1 1 1 1
2truncated cones1 1 1 1 1 1 1 1 1
3straight lane with target window1 1 2 1 1 1 1 1 1
4middle hill2 1 1 1 1 1 1 1 1
5labyrinth1 1 1 1 1 1 1 1 1
6double waves1 2 1 1 1 2 1 1 1
7double wedges1 1 1 1 1 1 1 1 1
8wedge with target window1 1 1 1 2 1 1 1 1
9rhombus1 1 1 1 1 1 1 1 1
10flat loop1 1 2 1 1 1 1 1 1
11pipe2 1 1 1 1 1 1 1 1
12sloped circle with kidney1 1 1 1 1 1 1 1 1
13bridge1 1 1 1 1 1 1 1 1
14angle1 1 1 2 1 1 1 1 1
15plateau1 1 1 1 2 1 1 1 1
16loop2 1 1 1 1 1 1 1 1
17passages1 1 1 1 1 1 1 1 1
18lightning2 1 2 1 1 1 1 1 1

Sum 22 19 21 19 20 19 18 18 18
Average: 19,3
Total result: 174


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row