European Cup 2014


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Juraj Palovic, Golf Klub Trnava, Slovakia


Category: Men
Rank: 67

R1 R2 R3 R4 R5 R6 R7 R8 R9
1pyramides1 1 1 1 1 1
2truncated cones1 2 1 1 1 1
3straight lane with target window2 2 2 1 1 1
4middle hill3 1 2 1 1 4
5labyrinth1 1 2 1 2 1
6double waves1 2 2 1 2 2
7double wedges1 1 1 1 1 1
8wedge with target window1 1 2 1 1 2
9rhombus2 1 2 2 1 1
10flat loop1 1 1 1 2 1
11pipe1 1 1 1 4 1
12sloped circle with kidney1 1 2 1 2 1
13bridge1 1 2 1 1 1
14angle2 1 1 1 1 1
15plateau1 1 2 2 1 2
16loop3 2 1 1 2 1
17passages2 2 1 1 1 1
18lightning1 1 2 2 1 1

Sum 26 23 28 21 26 24
Average: 24,7
Total result: 148


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row