European Cup 2014


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

František Drgon, Golf Klub Trnava, Slovakia


Category: Men
Rank: 70

R1 R2 R3 R4 R5 R6 R7 R8 R9
1pyramides1 1 1 1 1 1
2truncated cones1 2 1 1 2 1
3straight lane with target window2 4 1 1 2 1
4middle hill1 2 1 3 5 3
5labyrinth2 2 1 1 2 1
6double waves1 2 1 2 2 1
7double wedges1 1 1 1 1 1
8wedge with target window1 1 2 1 3 1
9rhombus2 2 1 1 1 1
10flat loop1 1 2 1 1 1
11pipe1 1 1 1 3 1
12sloped circle with kidney1 1 1 1 1 1
13bridge2 2 2 2 2 1
14angle1 1 1 1 1 2
15plateau1 1 1 1 1 1
16loop1 1 1 1 1 1
17passages2 2 1 1 1 2
18lightning1 3 1 2 2 1

Sum 23 30 21 23 32 22
Average: 25,2
Total result: 151


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row