European Cup 2014


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kathrin Neumann, MGC Mainz, Germany


Category: Women
Rank: 11

R1 R2 R3 R4 R5 R6 R7 R8 R9
1pyramides1 1 1 1 1 1 1 1 1
2truncated cones1 1 2 1 1 1 1 1 1
3straight lane with target window1 1 1 1 1 1 1 1 1
4middle hill1 1 1 1 1 1 1 1 1
5labyrinth2 1 1 1 1 1 2 1 1
6double waves1 1 2 2 1 1 2 1 1
7double wedges1 1 1 1 1 1 1 1 1
8wedge with target window2 2 2 2 1 5 1 3 2
9rhombus1 2 1 1 1 1 1 1 1
10flat loop1 1 1 2 1 1 1 1 1
11pipe1 1 1 1 1 1 2 1 1
12sloped circle with kidney2 1 1 1 1 1 1 1 1
13bridge2 1 1 1 1 1 1 1 1
14angle1 1 1 1 1 1 1 1 1
15plateau1 1 1 1 1 1 1 2 1
16loop1 2 2 1 2 1 1 1 2
17passages1 1 1 1 1 1 1 1 2
18lightning1 1 1 1 2 1 3 3 1

Sum 22 21 22 21 20 22 23 23 21
Average: 21,7
Total result: 195


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row