European Cup 2014


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Heinz Weber, WAT 21, Austria


Category: Men
Rank: 59

R1 R2 R3 R4 R5 R6 R7 R8 R9
1pyramides1 1 1 1 1 1
2truncated cones1 1 1 2 1 1
3straight lane with target window1 1 1 1 1 1
4middle hill2 1 1 2 2 1
5labyrinth3 1 1 1 1 1
6double waves2 1 1 2 2 1
7double wedges1 1 1 2 1 1
8wedge with target window4 1 6 1 2 1
9rhombus1 1 1 1 1 1
10flat loop1 1 1 1 1 1
11pipe2 3 1 1 1 2
12sloped circle with kidney1 1 1 1 1 1
13bridge1 1 1 1 2 1
14angle1 1 1 1 1 1
15plateau1 1 1 1 1 1
16loop2 1 1 1 1 1
17passages1 1 1 1 1 1
18lightning1 1 2 1 1 2

Sum 27 20 24 22 22 20
Average: 22,5
Total result: 135


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row