European Cup 2014


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

David Bilek, MGC Olomouc, Czech Republic


Category: Men
Rank: 28

R1 R2 R3 R4 R5 R6 R7 R8 R9
1pyramides1 1 1 1 1 1 1 1 1
2truncated cones2 1 1 1 1 1 1 1 2
3straight lane with target window1 1 1 1 1 2 1 1 1
4middle hill1 1 2 1 1 1 1 1 1
5labyrinth1 1 1 1 1 1 1 1 1
6double waves1 2 1 1 1 1 2 1 1
7double wedges1 1 1 1 1 1 1 1 1
8wedge with target window1 1 1 1 3 2 3 1 2
9rhombus1 1 1 1 1 1 1 1 1
10flat loop1 2 1 1 1 1 1 1 1
11pipe1 1 1 1 1 1 1 1 2
12sloped circle with kidney1 1 1 1 1 1 1 1 1
13bridge1 1 1 1 1 2 1 2 1
14angle1 1 1 1 1 1 2 1 1
15plateau1 2 1 1 1 1 1 1 1
16loop1 2 2 2 2 2 1 1 1
17passages1 1 2 1 1 1 1 1 1
18lightning1 1 1 1 1 1 1 1 1

Sum 19 22 21 19 21 22 22 19 21
Average: 20,7
Total result: 186


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row